Jaguars strength of schedule
Just in case you wanted to know, here's some interesting info about the Jaguars' upcoming season. Below is the 2008 strength of schedule. Let me know what you think.
I apologize for everything being a little crooked. I had to line it all up by hand (TEDIOUS). Anyway, does anybody find it interesting that New England received the easiest schedule? Sure, they play in the wet-paper-sack weak AFC East, but surely the schedule makers could've made the non-divisional schedule a little tougher. After all, the Pats did go 16-0 last season.
I apologize for everything being a little crooked. I had to line it all up by hand (TEDIOUS). Anyway, does anybody find it interesting that New England received the easiest schedule? Sure, they play in the wet-paper-sack weak AFC East, but surely the schedule makers could've made the non-divisional schedule a little tougher. After all, the Pats did go 16-0 last season.
2008 NFL STRENGTH OF SCHEDULE
Note/explainer: The numbers represent the combined win/loss percentage and records of each team's opponents for the 2007 season, the number of games against teams that finished .500 or better in '07 and the number of games against playoff teams from last season. So Pittsburgh's opponents for 2008 finished 153-103 in '07 and the Steelers have 12 games against teams that finished .500 or better last season, in addition to eight games against playoff teams from '07.
Opponents’ 2007 Pct. & Record /Games vs. teams .500 or better /Games vs. playoff teams
Pittsburgh Steelers .598 (153-103) 12 8
Indianapolis Colts .594 (152-104) 12 8
Jacksonville Jaguars .559 (143-113) 10 6
Pittsburgh Steelers .598 (153-103) 12 8
Indianapolis Colts .594 (152-104) 12 8
Jacksonville Jaguars .559 (143-113) 10 6
Baltimore Ravens .551 (141-115) 12 8
Minnesota Vikings .551 (141-115) 9 7
Cincinnati Bengals .547 (140-116) 12 8
Cleveland Browns .547 (140-116) 10 8
Houston Texans .547 (140-116) 10 8
Detroit Lions .543 (139-117) 10 7
Tennessee Titans .543 (139-117) 10 6
Chicago Bears .531 (136-120) 10 6
Green Bay Packers .531 (136-120) 9 6
Dallas Cowboys .523 (134-122) 12 8
Washington Redskins .523 (134-122) 10 6
New York Giants .520 (133-123) 11 6
Philadelphia Eagles .520 (133-123) 10 8
St. Louis Rams .488 (125-131) 9 6
San Francisco 49ers .484 (124-132) 9 6
Seattle Seahawks .477 (122-134) 9 6
Tampa Bay Buccaneers .469 (120-136) 5 4
Arizona Cardinals .465 (119-137) 8 6
Carolina Panthers .465 (119-137) 7 5
Miami Dolphins .465 (119-137) 6 4
Atlanta Falcons .461 (118-138) 6 4
New York Jets .457 (117-139) 6 5
Kansas City Chiefs .453 (116-140) 5 5
Buffalo Bills .449 (115-141) 7 5
New Orleans Saints .449 (115-141) 6 5
Denver Broncos .445 (114-142) 6 5
Oakland Raiders .438 (112-144) 5 4
San Diego Chargers .422 (108-148) 4 4
New England Patriots .387 (99-157) 5 4
Minnesota Vikings .551 (141-115) 9 7
Cincinnati Bengals .547 (140-116) 12 8
Cleveland Browns .547 (140-116) 10 8
Houston Texans .547 (140-116) 10 8
Detroit Lions .543 (139-117) 10 7
Tennessee Titans .543 (139-117) 10 6
Chicago Bears .531 (136-120) 10 6
Green Bay Packers .531 (136-120) 9 6
Dallas Cowboys .523 (134-122) 12 8
Washington Redskins .523 (134-122) 10 6
New York Giants .520 (133-123) 11 6
Philadelphia Eagles .520 (133-123) 10 8
St. Louis Rams .488 (125-131) 9 6
San Francisco 49ers .484 (124-132) 9 6
Seattle Seahawks .477 (122-134) 9 6
Tampa Bay Buccaneers .469 (120-136) 5 4
Arizona Cardinals .465 (119-137) 8 6
Carolina Panthers .465 (119-137) 7 5
Miami Dolphins .465 (119-137) 6 4
Atlanta Falcons .461 (118-138) 6 4
New York Jets .457 (117-139) 6 5
Kansas City Chiefs .453 (116-140) 5 5
Buffalo Bills .449 (115-141) 7 5
New Orleans Saints .449 (115-141) 6 5
Denver Broncos .445 (114-142) 6 5
Oakland Raiders .438 (112-144) 5 4
San Diego Chargers .422 (108-148) 4 4
New England Patriots .387 (99-157) 5 4
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home